LO ULTIMO EN LOS TRANSPONEDORES

domingo, 3 de mayo de 2009

MAS POPULARES DESDE CIUDAD MEXICO

Aqui les pongo algunos de los mas populares desde Ciudad Mexico

Satelite...........Azimut....eleve.......pola.....distancia

NSS 806 (40.5°Oeste)
101.44° 21.33° -67.59° 39427.86 Km
Intelsat 3R (43.0°Oeste) 102.56° 23.78° -67.02° 39190.67 Km
Intelsat 11 (43.1°Oeste) 102.61° 23.87° -67.00° 39181.30 Km
Intelsat 1R (45.0°Oeste) 103.50° 25.74° -66.52° 39004.83 Km
Intelsat 705 (50.0°Oeste) 106.03° 30.65° -65.04° 38557.34 Km
Intelsat 707 (53.0°Oeste) 107.70° 33.59° -63.97° 38301.94 Km
Intelsat 805 (55.5°Oeste) 109.20° 36.04° -62.97° 38097.44 Km
Intelsat 9 (58.0°Oeste) 110.81° 38.48° -61.85° 37901.05 Km
Amazonas (61.0°Oeste) 112.92° 41.39° -60.31° 37676.81 Km
EchoStar 3 / Rainbow 1 (61.5°Oeste) 113.29° 41.87° -60.04° 37640.70 Km
Estrela do Sul 1 (63.0°Oeste) 114.45° 43.31° -59.16° 37534.62 Km
Star One C1 (65.0°Oeste) 116.09° 45.22° -57.90° 37398.57 Km
Star One C2 (70.0°Oeste) 120.78° 49.89° -54.13° 37086.78 Km
AMC 6 (72.0°Oeste) 122.93° 51.71° -52.34° 36973.98 Km
DirecTV 1R (72.5°Oeste) 123.50° 52.16° -51.86° 36946.88 Km
EchoStar 6 (72.7°Oeste) 123.73° 52.33° -51.67° 36936.17 Km
Horizons 2 (74.0°Oeste) 125.28° 53.48° -50.35° 36868.29 Km
Brasilsat B3 (75.0°Oeste) 126.53° 54.36° -49.28° 36818.18 Km
EchoStar 8 (77.0°Oeste) 129.21° 56.06° -46.95° 36723.51 Km
Venesat 1 (78.0°Oeste) 130.65° 56.88° -45.70° 36679.01 Km
AMC 5 (79.0°Oeste) 132.15° 57.70° -44.37° 36636.42 Km
Nimiq 4 (82.0°Oeste) 137.11° 60.01° -39.94° 36520.32 Km
AMC 9 (83.0°Oeste) 138.92° 60.74° -38.30° 36485.57 Km
Brasilsat B4 (84.0°Oeste) 140.82° 61.44° -36.58° 36452.82 Km
AMC 16 (85.0°Oeste) 142.80° 62.11° -34.77° 36422.09 Km
XM 3 (85.1°Oeste) 143.01° 62.18° -34.58° 36419.13 Km
AMC 3 (87.0°Oeste) 147.05° 63.37° -30.87° 36366.74 Km
Galaxy 28 (89.0°Oeste) 151.68° 64.48° -26.58° 36319.63 Km
Galaxy 17 / Nimiq 1 (91.0°Oeste) 156.68° 65.44° -21.93° 36280.85 Km
Galaxy 25 (93.1°Oeste) 162.30° 66.24° -16.66° 36249.16 Km
Galaxy 3C / Spaceway 3 (95.0°Oeste) 167.68° 66.78° -11.61° 36228.53 Km
Galaxy 19 (97.0°Oeste) 173.55° 67.14° -6.08° 36215.10 Km
Galaxy 16 (99.0°Oeste) 179.55° 67.27° -0.43° 36210.19 Km
Spaceway 2 / DirecTV 11 (99.2°Oeste) 180.15° 67.27° 0.14° 36210.17 Km
DirecTV 4S/8 / AMC 2/4 (101.0°Oeste) 185.55° 67.18° 5.24° 36213.82 Km
DirecTV 9S (101.1°Oeste) 185.85° 67.16° 5.52° 36214.22 Km
Spaceway 1 / DirecTV 10 (102.8°Oeste) 190.87° 66.89° 10.25° 36224.37 Km
AMC 1 (103.0°Oeste) 191.45° 66.85° 10.79° 36225.97 Km
AMC 15/18 (105.0°Oeste) 197.14° 66.31° 16.14° 36246.63 Km
Anik F1 / F1R (107.3°Oeste) 203.32° 65.44° 21.93° 36280.85 Km
DirecTV 5 (109.8°Oeste) 209.52° 64.22° 27.69° 36330.63 Km
EchoStar 10/11 (110.0°Oeste) 209.99° 64.11° 28.13° 36335.18 Km
Anik F2 (111.1°Oeste) 212.50° 63.49° 30.45° 36361.66 Km
SatMex 6 (113.0°Oeste) 216.58° 62.31° 34.21° 36413.27 Km
XM 4 (115.0°Oeste) 220.52° 60.95° 37.80° 36475.53 Km
SatMex 5 (116.8°Oeste) 223.77° 59.64° 40.73° 36538.44 Km
Anik F3 / D-TV 7S / EchoStar 7 (119.0°Oeste) 227.38° 57.94° 43.96° 36624.02 Km
EchoStar 9 / Galaxy 23 (121.0°Oeste) 230.36° 56.31° 46.58° 36709.96 Km
Galaxy 12/18 (123.0°Oeste) 233.08° 54.61° 48.95° 36803.50 Km
Galaxy 14 / AMC 21 (125.0°Oeste) 235.57° 52.87° 51.07° 36904.46 Km
Galaxy 13 / Horizons 1 (127.0°Oeste) 237.84° 51.08° 52.99° 37012.66 Km
Galaxy 27 / Ciel 2 (129.0°Oeste) 239.94° 49.25° 54.72° 37127.91 Km
AMC 11 (131.0°Oeste) 241.87° 47.39° 56.28° 37249.99 Km
Galaxy 1R / 15 (133.0°Oeste) 243.65° 45.50° 57.70° 37378.71 Km
AMC 10 (135.0°Oeste) 245.31° 43.60° 58.98° 37513.82 Km
AMC 7 (137.0°Oeste) 246.86° 41.68° 60.15° 37655.10 Km
AMC 8 (139.0°Oeste) 248.30° 39.74° 61.21° 37802.31 Km
EchoStar 1 (148.0°Oeste) 253.81° 30.94° 64.94° 38531.33 Km
NSS 9 (173.0°Oeste) 264.51° 6.70° 69.87° 40955.88 Km
NSS 5 (177.0°Oeste) 265.91° 3.00° 70.19° 41372.94 Km












No hay comentarios: